Time | Event | Details |
---|---|---|
Time | Event | Details |
---|---|---|
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:30pm | vs. Fridley
3:00 Release | |
3:00 Release | ||
5:00pm | vs. Spectrum
Co-op with MPA | |
Co-op with MPA | ||
5:30pm | vs. Spectrum | |
5:30pm | vs. Spectrum | |
7:00pm | vs. Spectrum |
Time | Event | Details |
---|---|---|
3:30pm- 5:30pm | Fall Sports Teams | |
Fall Sports Teams | ||
3:45pm- 5:00pm |
Time | Event | Details |
---|---|---|
3:45pm- 5:00pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
7:30pm | vs. Hope Academy
Co-op with MPA | |
Co-op with MPA |
Time | Event | Details |
---|---|---|
4:00pm | vs. New Life Academy of Woodbury
Co-op with MPA | |
Co-op with MPA | ||
5:30pm | vs. United Christian Academy | |
7:00pm | vs. United Christian Academy |
Time | Event | Details |
---|---|---|
10:30am |
(Time Changed) | vs. North Lakes Academy |