Time | Event | Details |
---|---|---|
3:30pm- 5:15pm | weather pending | |
weather pending | ||
3:45pm- 4:45pm | A-Session | |
A-Session | ||
4:00pm- 5:00pm | ||
4:00pm- 5:30pm | ||
4:45pm- 5:45pm | B-Session | |
B-Session | ||
5:45pm- 7:15pm |
Time | Event | Details |
---|---|---|
3:30pm- 5:15pm |
(Cancelled) | outside |
outside | ||
3:45pm- 5:30pm | ||
3:45pm- 4:45pm | A-Session | |
A-Session | ||
4:00pm- 5:00pm | ||
4:30pm |
(Rescheduled to 04-30-25) | vs. Blake
2:30 Release |
2:30 Release | ||
4:45pm- 5:45pm | B-Session | |
B-Session | ||
5:45pm- 6:45pm | Pitchers & Catchers | |
Pitchers & Catchers |
Time | Event | Details |
---|---|---|
3:44pm | Tee Times | |
Tee Times | ||
3:45pm- 4:45pm | A-Session | |
A-Session | ||
4:00pm- 5:30pm | ||
4:45pm- 5:45pm | B-Session | |
B-Session | ||
5:45pm- 7:15pm |
(Changed) |
Time | Event | Details |
---|---|---|
3:44pm | Tee Times | |
Tee Times | ||
3:45pm- 4:45pm | A-Session | |
A-Session | ||
4:30pm- 6:30pm | ||
5:00pm- 6:00pm | B-Session | |
B-Session |
Time | Event | Details |
---|---|---|
9:00am- 11:00pm |
Time | Event | Details |
---|---|---|
3:45pm- 4:45pm | A-Session | |
A-Session | ||
4:00pm- 5:30pm | ||
4:45pm- 6:30pm | ||
5:00pm- 6:00pm | B-Session | |
B-Session | ||
5:30pm |
(Cancelled) | vs. PACT Charter |