| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm | ||
| 3:45pm- 5:00pm | ||
| 3:45pm- 5:30pm | ||
| 4:00pm | vs. Humboldt
Co-op with MPA 2:45 Release | |
Co-op with MPA 2:45 Release | ||
| 4:30pm | vs. The International School of Minnesota
2:30 Release | |
2:30 Release | ||
| 5:30pm- 7:30pm | ||
| 6:15pm | vs. The International School of Minnesota | |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:00pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm | ||
| 3:45pm- 5:00pm | ||
| 3:45pm- 5:30pm | ||
| 5:00pm | vs. Spectrum
MCAA Game | |
MCAA Game | ||
| 5:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:00pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:00pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. St. Agnes | |
| 11:00am | vs. Saint Agnes | |
| 9:30pm- 11:30pm |