Time | Event | Details |
---|---|---|
9:00am- 10:30pm | *Optional practices run by students, with an adult present. | |
*Optional practices run by students, with an adult present. | ||
6:30pm- 8:00pm | *Note Blaine Campus - these practices are led by students, with an adult supervisor present. | |
*Note Blaine Campus - these practices are led by students, with an adult supervisor present. |
Time | Event | Details |
---|---|---|
9:00am- 10:30pm | **Note Blaine Campus Location *Optional practices run by students, with an adult present. | |
**Note Blaine Campus Location *Optional practices run by students, with an adult present. | ||
6:00pm- 8:00pm | STEM Lab | |
STEM Lab | ||
6:30pm- 8:00pm | *Note Blaine Campus - these practices are led by students, with an adult supervisor present. | |
*Note Blaine Campus - these practices are led by students, with an adult supervisor present. |
Time | Event | Details |
---|---|---|
9:00am- 10:30pm | *Optional practices run by students, with an adult present. | |
*Optional practices run by students, with an adult present. | ||
6:30pm- 8:00pm | *Note Blaine Campus - these practices are led by students, with an adult supervisor present. | |
*Note Blaine Campus - these practices are led by students, with an adult supervisor present. |