Time | Event | Details |
---|---|---|
Time | Event | Details |
---|---|---|
10:00am- 12:00pm | *No school | |
*No school | ||
10:00am- 12:00pm | Optional Practice | |
Optional Practice | ||
12:00pm- 2:00pm | *No school | |
*No school | ||
2:00pm- 7:30pm |
Time | Event | Details |
---|---|---|
10:00am- 12:00pm | *No school | |
*No school | ||
12:00pm- 2:00pm | *No school | |
*No school |
Time | Event | Details |
---|---|---|
9:00am- 11:00am | Optional Film Viewing - Room 301 | |
Optional Film Viewing - Room 301 |
Time | Event | Details |
---|---|---|
3:30pm- 6:00pm |
Avail Academy HS | Upper Room
| |
4:00pm- 5:30pm | ||
5:00pm- 6:00pm |
Legacy Christian Academy | 3037 Bunker Lake Blvd. NW Andover, MN 55304
@ Legacy Christian Academy vs Legacy Orange | |
@ Legacy Christian Academy vs Legacy Orange | ||
6:00pm | vs. Twin Cities Academy/Great River Tigers | |
6:00pm- 7:00pm | vs St. Stephen | |
vs St. Stephen | ||
7:00pm | Bus Info Leaves:
5:30pm
| vs. Math and Science Academy |
7:15pm- 8:15pm | vs St. Vincent | |
vs St. Vincent | ||
7:30pm | vs. Twin Cities Academy/Great River Tigers |
Time | Event | Details |
---|---|---|
3:30pm- 6:00pm |
Avail Academy HS | Upper Room
| |
3:40pm- 5:30pm | ||
4:00pm- 5:45pm | STEM Lab | |
STEM Lab | ||
4:00pm- 5:30pm | ||
4:30pm | Bus Info Leaves:
3:30pm
| vs. Community of Peace Academy |
6:30pm- 7:30pm | HOME vs St. John Paul II | |
HOME vs St. John Paul II |