| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:45pm | ||
| 3:45pm- 6:30pm |
Avail Academy HS | Upper Room
| |
| 3:45pm- 5:30pm | Songs 17, 11, 12 | |
Songs 17, 11, 12 | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:15pm |
Avail Academy HS | Upper Room
|
| Time | Event | Details |
|---|---|---|
| 10:00am- 12:00pm |
Various Offsite Locations
| |
| 3:30pm- 4:30pm | *Combo inside and outside activities | |
*Combo inside and outside activities | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:45pm | ||
| 3:45pm- 6:30pm |
Avail Academy HS | Upper Room
| |
| 3:45pm- 5:30pm | Songs 22, 23 | |
Songs 22, 23 | ||