Time | Event | Details |
---|---|---|
2:45pm- 3:45pm | ||
2:45pm- 3:45pm | ||
4:30pm- 6:00pm | ||
6:00pm- 7:00pm |
Time | Event | Details |
---|---|---|
4:30pm- 6:00pm | ||
6:00pm- 7:00pm |
Time | Event | Details |
---|---|---|
2:45pm- 3:45pm | ||
4:00pm | vs. Humboldt | |
4:30pm- 6:00pm | ||
5:30pm | vs. Humboldt | |
6:00pm- 7:00pm | ||
7:00pm | vs. Humboldt |
Time | Event | Details |
---|---|---|
4:30pm- 6:00pm | ||
6:00pm- 7:00pm |
Time | Event | Details |
---|---|---|
2:45pm- 3:45pm | ||
4:00pm | vs. Liberty Classical Academy | |
5:15pm | vs. Community of Saints | |
7:00pm | vs. Washington Technology Magnet |