Time | Event | Details |
---|---|---|
9:00am- 10:00am | Summer Boys' Basketball Skills Session | North Parking Lot - Mondays |
North Parking Lot - Mondays | ||
10:00am- 10:50am | Summer Fitness Training Session (All Sports) | All sports - soccer field |
All sports - soccer field | ||
11:00am- 12:00pm | Summer Girls' Basketball Skills Session | North parking lot |
North parking lot |
Time | Event | Details |
---|---|---|
6:00pm- 7:30pm | Summer Soccer Skills Session | Middle school soccer field |
Middle school soccer field | ||
6:00pm- 7:30pm | Summer Volleyball Skills Session | West side of middle school entrance / skating rink area. |
West side of middle school entrance / skating rink area. |
Time | Event | Details |
---|---|---|
9:00am- 10:00am | Summer Girls' Basketball Skills Session | North parking lot |
North parking lot | ||
10:00am- 10:50am | Summer Fitness Training Session (All Sports) | All sports - soccer field |
All sports - soccer field | ||
11:00am- 12:00pm | Summer Boys' Basketball Skills Session | North Parking Lot |
North Parking Lot |
Time | Event | Details |
---|---|---|
9:00am- 10:30am | Summer Volleyball Skills Session | West side of middle school entrance / skating rink area. |
West side of middle school entrance / skating rink area. | ||
6:00pm- 7:00pm | Summer Girls' Basketball Skills Session | North parking lot |
North parking lot | ||
6:00pm- 7:00pm | Summer Soccer Skills Session | Middle school soccer field |
Middle school soccer field | ||
7:00pm- 8:00pm | Summer Boys' Basketball Skills Session | North Parking Lot |
North Parking Lot |